NOTICE: This version of the NSF Unidata web site (archive.unidata.ucar.edu) is no longer being updated.
Current content can be found at unidata.ucar.edu.
To learn about what's going on, see About the Archive Site.
About Data sources used to collect Unidata HBCU Institutions Data:
Please note the following when reviewing this data:
Name | Type | State |
---|---|---|
Alabama A&M University | EDU | AL |
Bowie State University | EDU | MD |
Clark Atlanta University | EDU | GA |
Edward Waters College | EDU | FL |
Florida A&M University | EDU | FL |
Hampton University | EDU | VA |
Howard University | EDU | MD |
Interdenominational Theological Center | EDU | GA |
Jackson State University | EDU | MS |
Morehouse College | EDU | GA |
Morgan State University | EDU | MD |
Norfolk State University | EDU | VA |
North Carolina Agricultural and Technical State University | EDU | NC |
North Carolina Central University | EDU | NC |
Prairie View A&M University | EDU | TX |
Southern University and A&M College | EDU | LA |
Texas Southern University | EDU | TX |
Tuskegee University | EDU | AL |
University of Maryland Eastern Shore | EDU | MD |
University of the Virgin Islands | EDU | NULL |
West Virginia State University | EDU | WV |
Total: 21 sites |