NOTICE: This version of the NSF Unidata web site (archive.unidata.ucar.edu) is no longer being updated.
Current content can be found at unidata.ucar.edu.
To learn about what's going on, see About the Archive Site.
About Website User Registration Data:
Please note the following when reviewing this data:
Name | Type | State |
---|---|---|
Aims Community College | COMC | CO |
Austin Community College | COMC | TX |
California State University, Fullerton | EDU | CA |
California State University, Long Beach | EDU | CA |
Cedar Valley College | EDU | TX |
City University of New York City College | EDU | NY |
Florida International University | EDU | FL |
New Mexico State University | EDU | NM |
New Mexico Tech | EDU | NM |
San Diego State University | EDU | CA |
Texas A&M University - Kingsville | EDU | TX |
Texas State University - San Marcos | EDU | TX |
The University of Texas at El Paso | EDU | TX |
Union County College | EDU | NJ |
University of California at Merced | EDU | CA |
University of California, Riverside | EDU | CA |
University of Houston | EDU | TX |
University of New Mexico - Valencia | EDU | NM |
University of North Texas | EDU | TX |
University of Puerto Rico Mayaguez | EDU | NULL |
University of Puerto Rico System | EDU | NULL |
University of Texas at San Antonio | EDU | TX |
Total: 22 sites |