NOTICE: This version of the NSF Unidata web site (archive.unidata.ucar.edu) is no longer being updated.
Current content can be found at unidata.ucar.edu.
To learn about what's going on, see About the Archive Site.
About Workshop Participant Data:
Please note the following when reviewing this data:
Name | Type | Country |
---|---|---|
Atmospheric Chemistry Division (ACD/NCAR/UCAR) | UCAR | United States |
Auburn University | EDU | United States |
Bemidji State University | EDU | United States |
Brown University | EDU | United States |
CICESE: Ensenada Center for Scientific Research and Higher Education | EDU | Mexico |
CMA Shanghai Typhoon Institute | GOV | Peoples Republic of China |
COMET (UCAR) | UCAR | United States |
COSMIC (UCAR) | UCAR | United States |
CUNY Brooklyn College | EDU | United States |
Center for Atmospheric Sciences, National Autonomous University of Mexico | EDU | Mexico |
Central Michigan University | EDU | United States |
China Meteorological Administration | GOV | Peoples Republic of China |
Clarkson University | EDU | United States |
Climate and Global Dynamics (CGD/NCAR/UCAR) | UCAR | United States |
Colombian Air Force | MIL | Colombia |
Colorado State University | EDU | United States |
Columbia Scientific Balloon Facility (CSBF/NASA) | GOV | United States |
Columbia University | EDU | United States |
Commission for Atomic Energy | GOV | France |
Computational and Information Systems Laboratory (CISL/NCAR/UCAR) | UCAR | United States |
Consortium of Universities for the Advancement of Hydrologic Science (CUAHSI) | ORG | United States |
Creighton University | EDU | United States |
Desert Research Institute | EDU | United States |
EUMETSAT | RLAB | Germany |
Earth Observing Laboratory (EOL/NCAR/UCAR) | UCAR | United States |
Earth System Research Laboratory (ESRL/NOAA) | GOV | United States |
Embry-Riddle Aeronautical University | EDU | United States |
Florida Institute of Technology | EDU | United States |
Florida State University | EDU | United States |
Geophysical Fluid Dynamics Laboratory (GFDL/NOAA) | GOV | United States |
Globe Program | GOV | United States |
Goddard Space Flight Center (GSFC/NASA) | GOV | United States |
Grand Valley State University | EDU | United States |
HDF Group | ORG | United States |
High Altitude Observatory (HAO/NCAR/UCAR) | UCAR | United States |
Howard University | EDU | United States |
ITC | EDU | Netherlands |
Institute of Marine and Coastal Science | EDU | United States |
Iowa State University | EDU | United States |
Istanbul Technical University | EDU | Turkey |
Jackson State University | EDU | United States |
Jet Propulsion Laboratory (JPL/NASA) | GOV | United States |
Kansas State University | EDU | United States |
Kean University | EDU | United States |
Lawrence Livermore National Laboratory | GOV | United States |
Marine and Food Technological Center | RLAB | Spain |
Massachusetts Institute of Technology | EDU | United States |
Mesoscale and Microscale Meteorology Division (MMM/NCAR/UCAR) | UCAR | United States |
Metropolitan State College of Denver | EDU | United States |
Michigan Technological University | EDU | United States |
Millersville University of Pennsylvania | EDU | United States |
Ministry of Irrigation and Water Resources | GOV | Egypt |
Monterey Bay Aquarium Research Institute | ORG | United States |
National Aeronautics and Space Administration (NASA) | GOV | United States |
National Centers for Environmental Prediction (NCEP/NOAA) | GOV | United States |
National Climatic Data Center (NCDC/NOAA) | GOV | United States |
National Coastal Data Development Center (NCDDC/NOAA) | GOV | United States |
National Environmental Satellite, Data, and Information Service (NESDIS/NOAA) | GOV | United States |
National Geophysical Data Center (NGDC/NOAA) | GOV | United States |
National Ocean Service (NOS/NOAA) | GOV | United States |
National Oceanic and Atmospheric Administration (NOAA) | GOV | United States |
National Oceanographic Data Center (NODC/NOAA) | GOV | United States |
National Renewable Energy Laboratory (NREL) | GOV | United States |
National Research Council (CNR) | GOV | Italy |
National Science Foundation | GOV | United States |
National Severe Storms Laboratory (NSSL/NOAA) | GOV | United States |
National Snow and Ice Data Center | ORG | United States |
National Weather Service (NWS/NOAA) | GOV | United States |
Natural Resources Canada | GOV | Canada |
Naval Postgraduate School | EDU | United States |
Navy Hydrographic Center | MIL | Brazil |
Nevada System of Higher Education | EDU | United States |
New Jersey Institute of Technology | EDU | United States |
New Mexico State University | EDU | United States |
North Carolina Agricultural and Technical State University | EDU | United States |
North Carolina State University | EDU | United States |
North Park University | EDU | United States |
Oak Ridge National Laboratory (ORNL) | GOV | United States |
Ohio State University | EDU | United States |
Oregon State University | EDU | United States |
Pacific Marine Environmental Laboratory (PMEL/NOAA) | GOV | United States |
Pennsylvania State University | EDU | United States |
Plymouth State University | EDU | United States |
Postgraduate Institute of Sciences | EDU | Sri Lanka |
Presidency of Meteorology and the Environment | GOV | Saudi Arabia |
Pukyong National University | EDU | Korea, Republic of |
Purdue University | EDU | United States |
Renaissance Computing Institute | ORG | United States |
Research Applications Laboratory (RAL/NCAR/UCAR) | UCAR | United States |
Royal Netherlands Meteorological Institute | EDU | Netherlands |
Rutgers, The State University of New Jersey | EDU | United States |
SUNY College at Brockport | EDU | United States |
SUNY College at Oneonta | EDU | United States |
SUNY at Albany | EDU | United States |
San Francisco State University | EDU | United States |
San Jose State University | EDU | United States |
Sandia National Laboratories | GOV | United States |
Shippensburg University | EDU | United States |
South Dakota School of Mines and Technology | EDU | United States |
Space Science and Engineering Center | EDU | United States |
St. Thomas University | EDU | United States |
Stony Brook University / SUNY at Stony Brook | EDU | United States |
Tabarestan Institute of Higher Education | EDU | Islamic Republic of Iran |
Tarbiat Moallem University | EDU | Islamic Republic of Iran |
Texas A&M University | EDU | United States |
Texas Tech University | EDU | United States |
The Ohio State University | EDU | United States |
The University of Oklahoma | EDU | United States |
The University of Texas at El Paso | EDU | United States |
U.S. Air Force | MIL | United States |
U.S. Army Corps of Engineers | MIL | United States |
U.S. Centers for Disease Control and Prevention | GOV | United States |
U.S. Geological Survey | GOV | United States |
U.S. National Transportation Safety Board | GOV | United States |
U.S. Naval Research Laboratory | MIL | United States |
UNAVCO | ORG | United States |
Universidad de Colima | EDU | Mexico |
Universidad de Costa Rica | EDU | Costa Rica |
Universidad de Guadalajara | EDU | Mexico |
Universidade de Aveiro | EDU | Portugal |
Universitat de les Illes Balears | EDU | Spain |
Universitet Wien | EDU | Austria |
University Corporation for Atmospheric Research | UCAR | United States |
University of Alabama in Huntsville | EDU | United States |
University of California at Davis | EDU | United States |
University of California at San Diego | EDU | United States |
University of California, Los Angeles (UCLA) | EDU | United States |
University of California, Santa Cruz | EDU | United States |
University of Colorado | EDU | United States |
University of Colorado Denver | EDU | United States |
University of Connecticut | EDU | United States |
University of Florida | EDU | United States |
University of Hawaii | EDU | United States |
University of Illinois | EDU | United States |
University of Illinois at Urbana Champaign | EDU | United States |
University of Iowa | EDU | United States |
University of Kansas | EDU | United States |
University of Louisiana at Monroe | EDU | United States |
University of Maryland | EDU | United States |
University of Maryland Baltimore County | EDU | United States |
University of Massachusetts Dartmouth | EDU | United States |
University of Miami | EDU | United States |
University of Michigan | EDU | United States |
University of Nevada at Las Vegas | EDU | United States |
University of North Carolina at Chapel Hill | EDU | United States |
University of North Carolina at Charlotte | EDU | United States |
University of North Dakota | EDU | United States |
University of Northern Colorado | EDU | United States |
University of Puerto Rico System | EDU | Puerto Rico |
University of South Florida | EDU | United States |
University of Southern Mississippi | EDU | United States |
University of Texas at Arlington | EDU | United States |
University of Utah | EDU | United States |
University of Victoria British Columbia | EDU | Canada |
University of Virginia | EDU | United States |
University of Washington | EDU | United States |
University of Wisconsin | EDU | United States |
University of Wisconsin - Milwaukee | EDU | United States |
University of Wisconsin - Oshkosh | EDU | United States |
University of Wyoming | EDU | United States |
Utah State University | EDU | United States |
Valparaiso University | EDU | United States |
Water Center for the Humid Tropics of Latin America and the Caribbean (CATHALAC) | ORG | Panama |
Western Kentucky University | EDU | United States |
Western Michigan University | EDU | United States |
Total: 165 sites |